March
Records listed in descending order by amount:
ID | Type | Category | Amount | Date |
---|---|---|---|---|
31 | Income | Salary | 30034 | 01.03.2015 |
51 | Income | Salary | 1580 | 21.03.2015 |
60 | Expenditure | Food | 706 | 30.03.2015 |
48 | Expenditure | Transport | 604 | 18.03.2015 |
52 | Expenditure | Food | 524 | 22.03.2015 |
3 | Expenditure | Entertainment | 513 | 02.03.2015 |
53 | Expenditure | Clothing | 512 | 27.03.2015 |
41 | Expenditure | Household | 473 | 11.03.2015 |
55 | Expenditure | Food | 426 | 25.03.2015 |
32 | Expenditure | Food | 364 | 02.03.2015 |
47 | Expenditure | Food | 363 | 17.03.2015 |
42 | Expenditure | Food | 351 | 12.03.2015 |
36 | Expenditure | Clothing | 350 | 06.03.2015 |
37 | Expenditure | Health | 300 | 07.03.2015 |
33 | Expenditure | Transport | 298 | 03.03.2015 |
38 | Expenditure | Food | 241 | 08.03.2015 |
39 | Expenditure | Household | 142 | 09.03.2015 |
45 | Expenditure | Clothing | 100 | 15.03.2015 |
59 | Expenditure | Health | 74 | 29.03.2015 |
54 | Expenditure | Other | 64 | 24.03.2015 |
50 | Expenditure | Other | 62 | 20.03.2015 |
58 | Expenditure | Entertainment | 55 | 28.03.2015 |
40 | Expenditure | Other | 54 | 10.03.2015 |
34 | Expenditure | Other | 43 | 04.03.2015 |
49 | Expenditure | Food | 39 | 19.03.2015 |
46 | Expenditure | Other | 36 | 11.03.2015 |
35 | Expenditure | Other | 35 | 05.03.2015 |
57 | Expenditure | Food | 24 | 26.03.2015 |
44 | Expenditure | Entertainment | 20 | 14.03.2015 |
43 | Expenditure | Transport | 12 | 13.03.2015 |
56 | Expenditure | Transport | 12 | 26.03.2015 |
Sums of particular categories' amounts:
Salary | Food | Household | Health | Entertainment | Clothing | Transport | Other |
---|---|---|---|---|---|---|---|
31614 | 3038 | 615 | 374 | 588 | 962 | 926 | 294 |
Total:
Income | Expenses | Total |
---|---|---|
31614 | 6797 | 24817 |
Total household finances
Total sums of particular categories' amounts:
Salary | Food | Household | Health | Entertainment | Clothing | Transport | Other |
---|---|---|---|---|---|---|---|
63767 | 5936 | 3012 | 974 | 2774 | 2087 | 1638 | 1301 |
Total:
Income | Expenses | Total |
---|---|---|
63767 | 17722 | 46045 |