January
Records listed in descending order by amount:
| ID | Type | Category | Amount | Date |
|---|---|---|---|---|
| 1 | Income | Salary | 30153 | 01.01.2015 |
| 4 | Expenditure | Household | 2021 | 02.01.2015 |
| 5 | Income | Salary | 2000 | 01.01.2015 |
| 28 | Expenditure | Entertainment | 1523 | 28.01.2015 |
| 2 | Expenditure | Food | 604 | 02.01.2015 |
| 7 | Expenditure | Transport | 604 | 02.01.2015 |
| 10 | Expenditure | Health | 600 | 06.01.2015 |
| 17 | Expenditure | Food | 573 | 13.01.2015 |
| 20 | Expenditure | Other | 542 | 16.01.2015 |
| 12 | Expenditure | Food | 521 | 08.01.2015 |
| 23 | Expenditure | Food | 463 | 19.01.2015 |
| 9 | Expenditure | Food | 451 | 05.01.2015 |
| 18 | Expenditure | Clothing | 421 | 14.01.2015 |
| 21 | Expenditure | Entertainment | 413 | 17.01.2015 |
| 25 | Expenditure | Other | 342 | 25.01.2015 |
| 6 | Expenditure | Clothing | 300 | 02.01.2015 |
| 22 | Expenditure | Clothing | 258 | 18.01.2015 |
| 26 | Expenditure | Household | 256 | 26.01.2015 |
| 16 | Expenditure | Entertainment | 250 | 12.01.2015 |
| 29 | Expenditure | Food | 201 | 25.01.2015 |
| 24 | Expenditure | Clothing | 146 | 20.01.2015 |
| 13 | Expenditure | Household | 120 | 09.01.2015 |
| 27 | Expenditure | Food | 65 | 23.01.2015 |
| 11 | Expenditure | Other | 63 | 07.01.2015 |
| 14 | Expenditure | Transport | 63 | 10.01.2015 |
| 8 | Expenditure | Other | 48 | 04.01.2015 |
| 19 | Expenditure | Transport | 45 | 16.01.2015 |
| 15 | Expenditure | Food | 20 | 05.01.2015 |
| 30 | Expenditure | Other | 12 | 30.01.2015 |
Sums of particular categories' amounts:
| Salary | Food | Household | Health | Entertainment | Clothing | Transport | Other |
|---|---|---|---|---|---|---|---|
| 32153 | 2898 | 2397 | 600 | 2186 | 1125 | 712 | 1007 |
Total:
| Income | Expenses | Total |
|---|---|---|
| 32153 | 10925 | 21228 |
March
Records listed in descending order by amount:
| ID | Type | Category | Amount | Date |
|---|---|---|---|---|
| 31 | Income | Salary | 30034 | 01.03.2015 |
| 51 | Income | Salary | 1580 | 21.03.2015 |
| 60 | Expenditure | Food | 706 | 30.03.2015 |
| 48 | Expenditure | Transport | 604 | 18.03.2015 |
| 52 | Expenditure | Food | 524 | 22.03.2015 |
| 3 | Expenditure | Entertainment | 513 | 02.03.2015 |
| 53 | Expenditure | Clothing | 512 | 27.03.2015 |
| 41 | Expenditure | Household | 473 | 11.03.2015 |
| 55 | Expenditure | Food | 426 | 25.03.2015 |
| 32 | Expenditure | Food | 364 | 02.03.2015 |
| 47 | Expenditure | Food | 363 | 17.03.2015 |
| 42 | Expenditure | Food | 351 | 12.03.2015 |
| 36 | Expenditure | Clothing | 350 | 06.03.2015 |
| 37 | Expenditure | Health | 300 | 07.03.2015 |
| 33 | Expenditure | Transport | 298 | 03.03.2015 |
| 38 | Expenditure | Food | 241 | 08.03.2015 |
| 39 | Expenditure | Household | 142 | 09.03.2015 |
| 45 | Expenditure | Clothing | 100 | 15.03.2015 |
| 59 | Expenditure | Health | 74 | 29.03.2015 |
| 54 | Expenditure | Other | 64 | 24.03.2015 |
| 50 | Expenditure | Other | 62 | 20.03.2015 |
| 58 | Expenditure | Entertainment | 55 | 28.03.2015 |
| 40 | Expenditure | Other | 54 | 10.03.2015 |
| 34 | Expenditure | Other | 43 | 04.03.2015 |
| 49 | Expenditure | Food | 39 | 19.03.2015 |
| 46 | Expenditure | Other | 36 | 11.03.2015 |
| 35 | Expenditure | Other | 35 | 05.03.2015 |
| 57 | Expenditure | Food | 24 | 26.03.2015 |
| 44 | Expenditure | Entertainment | 20 | 14.03.2015 |
| 43 | Expenditure | Transport | 12 | 13.03.2015 |
| 56 | Expenditure | Transport | 12 | 26.03.2015 |
Sums of particular categories' amounts:
| Salary | Food | Household | Health | Entertainment | Clothing | Transport | Other |
|---|---|---|---|---|---|---|---|
| 31614 | 3038 | 615 | 374 | 588 | 962 | 926 | 294 |
Total:
| Income | Expenses | Total |
|---|---|---|
| 31614 | 6797 | 24817 |
Total household finances
Total sums of particular categories' amounts:
| Salary | Food | Household | Health | Entertainment | Clothing | Transport | Other |
|---|---|---|---|---|---|---|---|
| 63767 | 5936 | 3012 | 974 | 2774 | 2087 | 1638 | 1301 |
Total:
| Income | Expenses | Total |
|---|---|---|
| 63767 | 17722 | 46045 |